Temple and feasts
Free chests from the temple, and feasts at the town centre.
The temple
The temple stands in your capital. It gives two things:
- Happiness: 2 points on the happiness target for every level.
- A free chest every 12 hours.
Chests
When a chest is ready, the town shows Chest ready over the temple. Open the temple and pick one of 3 chests. A chest holds one of three things:
- Resources. The amount grows with the size of your empire.
- Troops, of a kind you can already train.
- Happiness, a short boost for your capital.
Every 4 chests you open earn a bonus chest worth ×3.
| Level | Cost | Time | Happiness |
|---|---|---|---|
| 1 | 30m | 2 | |
| 2 | 46m 30s | 4 | |
| 3 | 1h 12m | 6 | |
| 4 | 1h 51m | 8 | |
| 5 | 2h 53m | 10 | |
| 6 | 4h 28m | 12 | |
| 7 | 6h 56m | 14 | |
| 8 | 10h 44m | 16 | |
| 9 | 16h 39m | 18 | |
| 10 | 1d 1h | 20 |
Before Architecture, at world speed ×1.
Feasts
The town centre holds feasts. A feast costs 5,000 gold for every town centre level, and raises the happiness target by the town centre level for 12 hours.
- One feast at a time per province.
- A province whose target is already at 120 cannot hold a feast.
- Feasts run on real time, the same on every world.
| Level | Cost | Time | Feast cost | Feast bonus |
|---|---|---|---|---|
| 1 | 10m | 5,000 | 1 | |
| 2 | 16m | 10,000 | 2 | |
| 3 | 25m 36s | 15,000 | 3 | |
| 4 | 40m 58s | 20,000 | 4 | |
| 5 | 1h 5m | 25,000 | 5 | |
| 6 | 1h 44m | 30,000 | 6 | |
| 7 | 2h 47m | 35,000 | 7 | |
| 8 | 4h 28m | 40,000 | 8 | |
| 9 | 7h 9m | 45,000 | 9 | |
| 10 | 11h 27m | 50,000 | 10 |
Before Architecture, at world speed ×1.